March Match Results

To view and book a place on our upcoming matches, please join our facebook group

Thursday 30th March 2023

Well done all who fished today.

1st Paul Taylor peg 3 94lb 15
2nd Barry Davies peg 7 56lb 3
3rd Ian Hall 47lb 5

Tuesday 28th March 2023

Well done all who fished today was a tad wet cold & blustery.

1st James Woodcock peg 24 78lb 1
2nd Barry Davies peg 7 44lb 8
3rd Andy Amos peg 2 37lb 4
4th John sturgess peg 21 36lb 11
5th David Evans peg 5 27lb 15

Sunday 26th March 2023

Well done all who fished today’s Rover.

1st Stephen Boyd peg 11 132lb 3. Cracking weight on the tip.
2nd Andy Amos peg 7 71lb 14
3rd John Farley peg 1 65lb 2
4th David Howard peg 19 59lb 6
5th Kevin Fletcher peg 29 47lb 4
6th Dan Davies peg 9 43lb 10
7th James Woodcock peg 31 39lb 14
8th Michael Sedgwick peg 21 30lb 4
9th Terry Windsor peg 17 24lb 10

Thursday 23rd March 2023

Well done all who fished today on a wet start & windy day.

1st Barry Davies peg 7 60lb 14
2nd James Woodcock peg 24 58lb 3
3rd Andy Amos peg 5 54lb 6
4th Terry Windsor peg 17 51lb 6

Tuesday 21st March 2023

Well done all who fished today in that wind it was horrid! 8 fished.

1st Barry Davies peg 1 59lb 2
2nd James Woodcock peg 21 56lb 13
3rd Kevin Fletcher peg 29 54lb 6
4th Jack Traynor peg 9 53lb 9
5th John Sturgess peg 23 44lb 9
6th Terry Windsor peg 7 44lb 8
7th Tony Traynor peg 3 31lb 12
8th Wynn Fewster peg 5 12lb 2

Sunday 19th March 2023

Well done all who fished today, 16 rods. We had all the seasons today wind rain and glaring sun brilliant weights guys, decided to hold of the feed I was going to feed tonight, will just wait until the water temperature is about 12 degrees we’re at 10 now so won’t be long before I give em boost.

1st John Farley peg 29 90lb 3 lake win
2nd Andy Amos peg 25 69lb section
3rd Mark Williams peg 7 64lb 10 lake win
4th Dan Davies peg 9 47lb 12 section
5th Michael Sedgwick peg19 44lb 4 section
6th Steve Halliwell peg 11 44lb 4
7th Kelvin Hughes peg 5 35lb 3 section
8th Barry Davies peg 21 34lb 15
9th Lee Saville peg 13 34lb 8
10th Daniel Jenkins peg 15 34lb 2

Thursday 16th March 2023

Well done all who braved the weather today, 7 fished.

1st Wynn Fewster peg 5 53lb
2nd Barry Davies peg 1 33lb 1
3rd James Woodcock peg 21 24lb 1
4th Kevin Fletcher peg 3 22lb 6

Saturday 11th March 2023

Don’t know who’s more mad me or the rods 😂 well done all in those conditions.

1st Simon Knibbs peg 21 41lb 14
2nd Fred Moore peg 15 35lb 12
3rd Barry Davies peg 27 35lb 1
3rd Ian Leach peg 9 35lb 1
4th Michael Sedgwick peg 5 29lb 5
5th Kevin Fletcher peg 11 23lb 11
6th Terry Windsor per 3 23lb 1

Tuesday 7th March 2023

Well done all who braved the frozen weather today, shocked at how them weights in that cold weather have come out. Brilliant guys.

1st Andy Amos peg 5 83lb 3 - long pole
2nd Barry Davies peg 27 79lb 4 - method feeder
3rd Kevin Fletcher peg 11 39lb 7 - long pole
4th James Woodcock peg 19 29lb 14 - short pole

Sunday 5th March 2023

Well done all who fished today on a bitterly cold one - brrrrrr.

1st Kelvin Hughes peg 5 62lb - lake win
2nd Kevin Fletcher peg 11 43lb 10
3rd Andy Amos peg 1 40lb 13
4th James Woodcock peg 19 40lb 9 - lake win
5th Steve Halliwell peg 9 40lb 4
6th Fred Moore peg 27 38lb 8
7th Simon Knibbs peg 25 28lb 3
8th Michael Sedgwick peg 31 25lb 10

Thursday 2nd March 2023

Well done all who fished today was tough but great weights all.

1st Andy Amos is peg 27 78lb
2nd Paul Taylor peg 3 69lb 11
3rd Terry Evans peg 5 63lb 7
4th James Woodcock peg 25 56lb 3
5th Ian Simpson peg 9 48lb 2
6th Lawrence Titchiner peg 13 43lb 13
7th Steve Halliwell peg 29 42lb 15
8th Barry Davies peg 15 28lb 8